Europe Leaderboard
Pageof 20
Showing 1 to 50 of 1000 players
| #1 | — | 20027 | — | 0 | N/A | |
| #2 | — | 20023 | — | 0 | N/A | |
| #3 | — | 19906 | -95 | 17 | 2.21 | |
| #4 | — | 19134 | -114 | 2 | N/A | |
| #5 | — | 18705 | +19 | 10 | 2.25 | |
| #6 | — | 18603 | +11 | 17 | 2.21 | |
| #7 | — | 18312 | -1 | 6 | 2.17 | |
| #8 | — | 17429 | +56 | 2 | N/A | |
| #9 | — | 17401 | +108 | 12 | 2.33 | |
| #10 | — | 17267 | +45 | 1 | N/A | |
| #11 | — | 17205 | +61 | 3 | N/A | |
| #12 | +1 | 17027 | +76 | 4 | N/A | |
| #13 | -1 | 16985 | -29 | 7 | 2.57 | |
| #14 | — | 16867 | — | 0 | N/A | |
| #15 | — | 16818 | +131 | 8 | 2.13 | |
| #16 | +2 | 16377 | — | 0 | N/A | |
| #17 | +2 | 16354 | +63 | 2 | N/A | |
| #18 | +2 | 16351 | +76 | 4 | N/A | |
| #19 | -2 | 16298 | -160 | 9 | 3.39 | |
| #20 | +1 | 16217 | +120 | 17 | 2.65 | |
| #21 | -5 | 16118 | -406 | 20 | 3.45 | |
| #22 | +7 | 16080 | +318 | 20 | 2.3 | |
| #23 | +2 | 16057 | +90 | 12 | 2.5 | |
| #24 | -2 | 16057 | — | 0 | N/A | |
| #25 | -1 | 16000 | — | 0 | N/A | |
| #26 | +4 | 15937 | +232 | 5 | 1.2 | |
| #27 | — | 15895 | — | 0 | N/A | |
| #28 | — | 15894 | — | 0 | N/A | |
| #29 | -6 | 15882 | -153 | 7 | 3.43 | |
| #30 | -4 | 15807 | -112 | 9 | 3.22 | |
| #31 | +1 | 15798 | +164 | 7 | 2 | |
| #32 | -1 | 15665 | — | 0 | N/A | |
| #33 | — | 15523 | -69 | 3 | N/A | |
| #34 | +1 | 15514 | +42 | 7 | 2.79 | |
| #35 | -1 | 15487 | — | 0 | N/A | |
| #36 | — | 15400 | -57 | 17 | 2.97 | |
| #37 | — | 15352 | — | 0 | N/A | |
| #38 | +3 | 15292 | +161 | 6 | 2.17 | |
| #39 | — | 15267 | +74 | 18 | 2.89 | |
| #40 | — | 15158 | — | 0 | N/A | |
| #41 | +4 | 15133 | +376 | 14 | 2.11 | |
| #42 | — | 15066 | — | 0 | N/A | |
| #43 | — | 15004 | — | 0 | N/A | |
| #44 | — | 14887 | — | 0 | N/A | |
| #45 | -7 | 14817 | -386 | 8 | 4.69 | |
| #46 | +6 | 14782 | +177 | 15 | 2.63 | |
| #47 | +1 | 14765 | +38 | 23 | 3.02 | |
| #48 | -1 | 14739 | — | 0 | N/A | |
| #49 | -3 | 14647 | -98 | 10 | 3.45 | |
| #50 | +8 | 14633 | +364 | 15 | 2.4 |
Pageof 20
Showing 1 to 50 of 1000 players