Europe Leaderboard
Pageof 20
Showing 1 to 50 of 1000 players
| #1 | — | 17438 | +78 | 5 | 1.9 | |
| #2 | — | 17162 | — | 0 | N/A | |
| #3 | — | 16846 | — | 0 | N/A | |
| #4 | — | 16801 | — | 0 | N/A | |
| #5 | — | 16550 | +60 | 6 | 2.17 | |
| #6 | — | 16364 | — | 0 | N/A | |
| #7 | — | 16350 | — | 0 | N/A | |
| #8 | — | 16263 | — | 0 | N/A | |
| #9 | — | 16073 | — | 0 | N/A | |
| #10 | — | 16008 | — | 0 | N/A | |
| #11 | — | 15895 | — | 0 | N/A | |
| #12 | — | 15417 | — | 0 | N/A | |
| #13 | — | 15204 | — | 0 | N/A | |
| #14 | — | 15175 | — | 0 | N/A | |
| #15 | +1 | 15162 | +129 | 5 | 2 | |
| #16 | -1 | 15056 | -22 | 4 | N/A | |
| #17 | — | 14896 | — | 0 | N/A | |
| #18 | — | 14790 | — | 0 | N/A | |
| #19 | — | 14752 | — | 0 | N/A | |
| #20 | — | 14615 | +78 | 7 | 2.64 | |
| #21 | — | 14531 | — | 0 | N/A | |
| #22 | — | 14478 | — | 0 | N/A | |
| #23 | — | 14299 | — | 0 | N/A | |
| #24 | — | 14213 | +138 | 6 | 2.17 | |
| #25 | — | 14071 | — | 0 | N/A | |
| #26 | — | 14034 | — | 0 | N/A | |
| #27 | — | 13986 | — | 0 | N/A | |
| #28 | — | 13834 | — | 0 | N/A | |
| #29 | — | 13791 | -8 | 6 | 3.17 | |
| #30 | — | 13780 | — | 0 | N/A | |
| #31 | — | 13692 | — | 0 | N/A | |
| #32 | — | 13604 | +13 | 2 | N/A | |
| #33 | — | 13533 | — | 0 | N/A | |
| #34 | — | 13469 | — | 0 | N/A | |
| #35 | — | 13469 | — | 0 | N/A | |
| #36 | — | 13442 | — | 0 | N/A | |
| #37 | +3 | 13411 | +105 | 8 | 2.94 | |
| #38 | -1 | 13367 | — | 0 | N/A | |
| #39 | -1 | 13337 | — | 0 | N/A | |
| #40 | -1 | 13324 | — | 0 | N/A | |
| #41 | +15 | 13245 | +216 | 4 | N/A | |
| #42 | -1 | 13241 | — | 0 | N/A | |
| #43 | -1 | 13216 | — | 0 | N/A | |
| #44 | -1 | 13212 | — | 0 | N/A | |
| #45 | -1 | 13204 | — | 0 | N/A | |
| #46 | -1 | 13193 | — | 0 | N/A | |
| #47 | -1 | 13186 | — | 0 | N/A | |
| #48 | -1 | 13185 | — | 0 | N/A | |
| #49 | -1 | 13175 | — | 0 | N/A | |
| #50 | -1 | 13161 | — | 0 | N/A |
Pageof 20
Showing 1 to 50 of 1000 players