Americas Leaderboard
Pageof 20
Showing 1 to 50 of 1000 players
| #1 | — | 19578 | +237 | 10 | 1.2 | |
| #2 | — | 17903 | — | 0 | N/A | |
| #3 | — | 17627 | — | 0 | N/A | |
| #4 | +1 | 17166 | -5 | 10 | 2.5 | |
| #5 | -1 | 17142 | -34 | 5 | 2.9 | |
| #6 | +1 | 17090 | — | 0 | N/A | |
| #7 | -1 | 17080 | -20 | 6 | 2.83 | |
| #8 | — | 17060 | — | 0 | N/A | |
| #9 | — | 17022 | — | 0 | N/A | |
| #10 | — | 16751 | — | 0 | N/A | |
| #11 | — | 16466 | — | 0 | N/A | |
| #12 | — | 16224 | +132 | 3 | N/A | |
| #13 | — | 15885 | — | 0 | N/A | |
| #14 | — | 15725 | +53 | 1 | N/A | |
| #15 | +1 | 15713 | +279 | 7 | 1.64 | |
| #16 | +2 | 15368 | +76 | 2 | N/A | |
| #17 | -2 | 15257 | -348 | 21 | 3.48 | |
| #18 | +3 | 15222 | +53 | 1 | N/A | |
| #19 | +1 | 15200 | — | 0 | N/A | |
| #20 | +2 | 15078 | — | 0 | N/A | |
| #21 | +4 | 15067 | +30 | 1 | N/A | |
| #22 | +1 | 15058 | — | 0 | N/A | |
| #23 | -4 | 15056 | -168 | 13 | 3.5 | |
| #24 | — | 15040 | — | 0 | N/A | |
| #25 | +2 | 15013 | — | 0 | N/A | |
| #26 | — | 14913 | -110 | 8 | 3.5 | |
| #27 | -10 | 14886 | -424 | 17 | 3.94 | |
| #28 | — | 14757 | +87 | 5 | 2.5 | |
| #29 | — | 14648 | +149 | 7 | 2.29 | |
| #30 | +2 | 14617 | +324 | 9 | 1.89 | |
| #31 | -1 | 14432 | — | 0 | N/A | |
| #32 | -1 | 14389 | +18 | 5 | 3 | |
| #33 | — | 14132 | — | 0 | N/A | |
| #34 | — | 14047 | — | 0 | N/A | |
| #35 | +3 | 14010 | +247 | 16 | 2.66 | |
| #36 | -1 | 13810 | -94 | 4 | N/A | |
| #37 | -1 | 13805 | -45 | 1 | N/A | |
| #38 | +1 | 13755 | — | 0 | N/A | |
| #39 | +8 | 13739 | +400 | 18 | 2.56 | |
| #40 | — | 13705 | — | 0 | N/A | |
| #41 | +1 | 13619 | — | 0 | N/A | |
| #42 | +1 | 13613 | — | 0 | N/A | |
| #43 | +6 | 13610 | +323 | 8 | 1.94 | |
| #44 | — | 13566 | — | 0 | N/A | |
| #45 | -4 | 13546 | -152 | 5 | 4.5 | |
| #46 | -1 | 13521 | +40 | 1 | N/A | |
| #47 | +5 | 13508 | +267 | 11 | 2.5 | |
| #48 | -2 | 13453 | — | 0 | N/A | |
| #49 | -1 | 13325 | — | 0 | N/A | |
| #50 | — | 13277 | — | 0 | N/A |
Pageof 20
Showing 1 to 50 of 1000 players