May 2, 2025By Vyraneerpatch
:fire: 32.2.1 Hotfix Patch
Patch 32.2.1 reintroduces Peggy Sturdybone to the minion pool, removes several trinkets, and adjusts trinket costs and hero armor in Hearthstone Battlegrounds.
Bug Fixes and Game Improvements - BATTLEGROUNDS
- Minion Pool Update: Peggy Sturdybone is back in the minion pool.
- Trinket Removals: The following Trinkets are now removed: Extravagant Scale, Feral Talisman, Vibrant Bubble.
- Trinket Offering: Players now shouldn’t be offered the same Greater Trinket twice.
- Hero Portraits: Heroes shouldn’t disappear from their portraits after receiving a lot of damage at once.
- Guiding Candle: Now stacks correctly.
- Trinket Turn: Resolved an issue with Golden minions not counting towards minions of your type for your trinket turn.
- Trinket Offering: Players now can’t be offered both Ghastly Mask and Drakkari Portrait.
- Electron, Powered Up: Now correctly triggers when the Choose One Spell is cast multiple times via the effect of the Tauren Spiritwalker.
- Lavish Cape: Now correctly works with Fire-forged Evoker.
- Hero Update: Guff Runetotem is back to giving correct tier rewards.
- Buddy Update: Weebomination (Patchwerk’s buddy) now gives stats.
- Token of the Old Gods: Now properly consumes the effect of Tauren Spiritwalker.
Battlegrounds Trinkets' Cost Changes
Note: All Trinkets can be found in our official Card Library here.
Increased Cost
Greater Trinkets | Cost Old | Cost New |
---|---|---|
Czarina Portrait | 2 | 8 |
Wizard’s Pipe | 3 | 5 |
Hogwash Basin | 2 | 6 |
Electromagnetic Device | 3 | 6 |
Felbat Portrait | 6 | 7 |
Beetle Band | 4 | 6 |
Bronze Timepiece | 0 | 2 |
Fridge Magnet | 3 | 5 |
Boom’s Monster Portrait | 4 | 6 |
Bristlebach Portrait | 4 | 6 |
Thaumaturgist Portrait | 3 | 5 |
All-Purpose Kibble | 3 | 4 |
Windfall Portrait | 1 | 3 |
The Eye of Sargeras | 2 | 4 |
Quilligraphy Set | 2 | 4 |
Mecha-Jaraxxus Sticker | 3 | 5 |
Nazjatar Postcard | 2 | 3 |
Balladist Portrait | 4 | 5 |
Nomi Sticker | 2 | 3 |
Bloodbound Earrings | 3 | 4 |
Surprise Portrait | 4 | 5 |
Fountain Pen | 2 | 3 |
Lesser Trinkets | Cost Old | Cost New |
---|---|---|
Weary Portrait | 6 | 7 |
Sellemental Portrait | 0 | 3 |
Divine Signet | 4 | 6 |
Spell-powered Wrench | 2 | 5 |
The Eye of Dalaran | 2 | 4 |
Windfall Portrait | 6 | 7 |
Blingtron’s Sunglasses | 4 | 6 |
Pilgrimp Sticker | 2 | 4 |
Gritty Portrait | 3 | 5 |
Electromagnetic Device | 2 | 4 |
Shadowy Elixir | 0 | 1 |
Azsharan Statuette | 1 | 2 |
Rusty Trident | 2 | 3 |
Nomi Sticker | 2 | 3 |
Holy Mallet | 2 | 4 |
Baleful Incense | 2 | 4 |
Vash’jir Anemone | 2 | 4 |
Unholy Sanctum | 2 | 3 |
Automaton Portrait | 5 | 6 |
Bazaar Sticker | 2 | 3 |
Reusable Batteries | 3 | 4 |
Enigmatic Headstone | 2 | 3 |
Fountain Pen | 1 | 2 |
Alliance Keychain | 2 | 3 |
Reduced Cost
Greater Trinkets | Cost Old | Cost New |
---|---|---|
Theotar Sticker | 2 | 1 |
Mug of the Sire | 3 | 1 |
Nether Pendant | 2 | 1 |
Jar o’ Gems | 4 | 2 |
Glowscale Portrait | 2 | 1 |
Guiding Candle | 5 | 3 |
Valdrakken Wind Chimes | 2 | 0 |
Gold-plated Compass | 2 | 0 |
Herald Sticker | 4 | 1 |
Redeemer Portrait | 3 | 0 |
Heart of the Forest | 3 | 0 |
Gilded Anchor | 3 | 0 |
Wicked Tome | 4 | 1 |
Great Boar Sticker | 3 | 1 |
Artanis Sticker | 2 | 0 |
Curator Sticker | 1 | 0 |
Blood Golem Sticker | 3 | 0 |
Poet Portrait | 3 | 0 |
S’Thara Sticker | 4 | 1 |
Twin Sky Lanterns | 1 | 0 |
Portable Factory | 4 | 0 |
Battle Horn | 5 | 0 |
Behemoth Portrait | 4 | 0 |
Innkeeper’s Hearth | 3 | 0 |
Lesser Trinkets | Cost Old | Cost New |
---|---|---|
Heart of the Forest | 2 | 1 |
War Drum | 2 | 1 |
Macaw Portrait | 2 | 1 |
Bluegill Flippers | 3 | 2 |
Wicked Tome | 3 | 2 |
Tough Tusk Sticker | 3 | 2 |
Cliffdiver Sticker | 2 | 1 |
Trip Vouchers | 2 | 1 |
Yu’lon Sticker | 1 | 0 |
Rendle Sticker | 4 | 2 |
Innkeeper’s Hearth | 2 | 1 |
Booty Bay Brew | 1 | 0 |
Marvelous Mushroom | 4 | 2 |
Fish Portrait | 3 | 1 |
Eclectic Shrine | 2 | 0 |
Impulsive Portrait | 2 | 0 |
Battlecruiser Portrait | 2 | 0 |
Gold Pendant | 2 | 0 |
Artisanal Urn | 2 | 0 |
Finley’s Helmet | 1 | 0 |
Dalaran Cheese Wheel | 1 | 0 |
Hoggy Bank | 3 | 1 |
Explorer’s Binoculars | 3 | 1 |
Felemental Portrait | 3 | 1 |
Crocheted Sungill | 2 | 0 |
Smuggler Portrait | 1 | 0 |
Selfless Portrait | 1 | 0 |
Sacrificial Altar | 2 | 0 |
Shrine of Evolution | 3 | 0 |
Hero Armor Adjustments
- Cenarius: High Rank: 15, Lower Rank: 15, Duos: 12
- Buttons: High Rank: 15, Lower Rank: 10, Duos: 12
- Ini Stormcoil: High Rank: 10, Lower Rank: 6, Duos: 7
- Dinotamer Brann: High Rank: 18, Lower Rank: 18, Duos: 15
Reminder: 32.2 Known Issues thread is located here.
Last updated: May 2, 2025 at 04:21 PM