May 16, 2025By Vyraneerpatch
32.2.3 Hotfix Patch
Patch 32.2.3 introduces several bug fixes for minion interactions and updates to Battlegrounds Trinkets' costs, along with hero armor adjustments.
Bug Fixes and Game Improvements - Battlegrounds
- Shark Cannon: Now correctly counts all gold towards its activation.
- Greater Gilded Anchor: Cost updated from 0 to a new value.
- Fire-forged Evoker: Resolved an issue with golden version's stats not being updated correctly.
- Corrupted Bristler: Gems are now correctly accounted for when this minion becomes golden; Golem summoned now has correct stats.
- Silithid Burrower: Now correctly tracks its permanent buffs.
- Fleeting Vigor: Buff not always being displayed correctly when another Tavern spell buff is applied has been fixed.
- Glowgullet Warlord: Blood Gems played by its Deathrattle will now only target Quilboars summoned by this minion.
- Grifter’s Portrait: Purchasing a non-Pirate minion won’t consume the effect.
- Spacefarer: Effect now correctly interacts with Surfing Sylvar (it was only triggering once before).
- Splinter of Aurum: Now correctly triggered when the right amount of gold is reached.
Battlegrounds Trinkets' Cost Changes
Greater Trinkets | Cost Old | Cost New |
---|---|---|
Ironforge Anvil | 6 | 8 |
Bronze Timepiece | 6 | 8 |
Czarina Portrait | 5 | 7 |
Butcher’s Sickle | 7 | 8 |
Essence of Dreams | 4 | 6 |
Nazjatar Postcard | 4 | 6 |
Mug of the Sire | 1 | 2 |
Beetle Band | 3 | 4 |
Faerie Dragon Scale | 3 | 4 |
Comfy Coffin | 6 | 7 |
Designer Eyepatch | 4 | 5 |
Maw Caster Portrait | 2 | 3 |
Bronzebeard Portrait | 0 | 1 |
Dragonwing Glider | 3 | 4 |
Electromagnetic Device | 4 | 5 |
Shaker Portrait | 6 | 7 |
Felbat Portrait | 7 | 8 |
Balladist Portrait | 6 | 7 |
Twin Sky Lanterns | 0 | 1 |
Shark Cannon | 4 | 6 |
Lesser Trinkets | Cost Old | Cost New |
---|---|---|
The Eye of Dalaran | 4 | 8 |
Bleeding Heart | 3 | 6 |
Staff of the Scourge | 2 | 5 |
Blessing Portrait | 3 | 5 |
Blingtron’s Sunglasses | 3 | 6 |
Yu’lon Sticker | 2 | 5 |
Divine Signet | 5 | 7 |
Comfy Coffin | 4 | 6 |
Artisanal Urn | 0 | 1 |
Spell-powered Wrench | 3 | 5 |
Baleful Incense | 4 | 6 |
Gritty Portrait | 7 | 8 |
Putricide Sticker | 2 | 3 |
Dragonwing Glider | 2 | 4 |
Automaton Portrait | 6 | 8 |
Azsharan Statuette | 2 | 4 |
Finley’s Helmet | 0 | 2 |
Windfall Portrait | 7 | 8 |
Booty Bay Brew | 2 | 3 |
Splinter of Aurum | 0 | 1 |
Auric Offering | 3 | 4 |
Cliffdiver Sticker | 1 | 2 |
Electromagnetic Device | 3 | 4 |
Rusty Trident | 3 | 4 |
Weary Portrait | 3 | 4 |
Vibrant Bubble | 1 | 2 |
Greater Trinkets | Cost Old | Cost New |
---|---|---|
Blood Golem Sticker | 4 | 3 |
Wicked Tome | 1 | 0 |
Bristlebach Portrait | 7 | 6 |
Bassgill Portrait | 2 | 1 |
Theotar Sticker | 1 | 0 |
Jar o’ Gems | 2 | 1 |
Quilligraphy Set | 4 | 3 |
Recycling Sticker | 3 | 1 |
Drakkari Portrait | 4 | 3 |
Great Boar Sticker | 2 | 0 |
Windfall Portrait | 3 | 1 |
Dalaran Cheese Wheel | 5 | 4 |
Nerglish Phrasebook | 3 | 1 |
Lesser Trinkets | Cost Old | Cost New |
---|---|---|
Rendle Sticker | 2 | 1 |
Marvelous Mushroom | 1 | 0 |
Bartend-o-Tron’s Oilcan | 2 | 1 |
Goblin Wallet | 2 | 0 |
Nerglish Phrasebook | 1 | 0 |
Gem Donation | 3 | 1 |
Tough Tusk Sticker | 1 | 0 |
Shrine of Evolution | 2 | 0 |
Souvenir Stand | 1 | 0 |
Quilligraphy Set | 3 | 1 |
Bloodbound Earrings | 1 | 0 |
Goldenizer Supply | 1 | 0 |
Hero Armor Adjustments
- Death Speaker Blackthorn: High rank Armor increased to 20.
- Patches the Pirate: High rank Armor reduced to 8, Armor in Duos reduced to 6.
- Fungalmancer Flurgl: High rank Armor increased to 12, Armor in Duos increased to 8.
Reminder: 32.2 Known Issues thread is located here.
Last updated: May 16, 2025 at 04:01 PM